Composite Rankings
The ALPreps Composite Rankings include rankings from five sources — our own power index, MaxPreps, Massey, HSRatings (formerly CalPreps) and AHSFHS Power Ratings. Please note: these are not opinionated rankings. All polls use different computer formulas and we combine them to show a composite ranking.
Composite updated Mon, Sep 14, 3:04 PM
| # | Team | Index | MaxPreps | Massey | HSRatings | AHSFHS | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Thompson6A | 1 | 1 | 1 | 1 | 1 | 1.00 |
| 2 | Central-Phenix City6A | 3 | 2 | 3 | 3 | 4 | 3.00 |
| 3 | Hillcrest-Tuscaloosa5A | 2 | 4 | 4 | 4 | 2 | 3.20 |
| 4 | Clay-Chalkville5A | 4 | 7 | 2 | 2 | 3 | 3.60 |
| 5 | Prattville6A | 5 | 6 | 5 | 6 | 6 | 5.60 |
| 6 | Vestavia Hills6A | 6 | 3 | 7 | 5 | 11 | 6.40 |
| 7 | Hewitt-Trussville6A | 16 | 5 | 6 | 7 | 9 | 8.60 |
| 8 | Hoover6A | 12 | 8 | 9 | 9 | 13 | 10.20 |
| 9 | Parker5A | 7 | 14 | 11 | 13 | 8 | 10.60 |
| 10 | Auburn6A | 18 | 9 | 8 | 8 | 13 | 11.20 |
| 11 | Spain Park6A | 8 | 10 | 13 | 10 | 18 | 11.80 |
| 12 | Saraland5A | 13 | 13 | 14 | 15 | 5 | 12.00 |
| 13 | Opelika6A | 14 | 11 | 10 | 11 | 15 | 12.20 |
| 14 | Florence5A | 15 | 17 | 16 | 17 | 10 | 15.00 |
| 15 | Williamson4A | 9 | 34 | 12 | 14 | 7 | 15.20 |
| 16 | Homewood5A | 11 | 20 | 22 | 25 | 12 | 18.00 |
| 17 | Oxford5A | 24 | 15 | 21 | 18 | 19 | 19.40 |
| 18 | BriarwoodAA | 19 | 19 | 20 | 20 | 24 | 20.40 |
| 19 | Carver-Montgomery6A | 20 | 16 | 19 | 23 | 29 | 21.40 |
| 20 | Muscle Shoals5A | 10 | 24 | 25 | 32 | 21 | 22.40 |
| 21 | Daphne6A | 22 | 21 | 24 | 25 | 22 | 22.80 |
| 22 | Enterprise6A | 27 | 18 | 15 | 16 | 38 | 22.80 |
| 23 | Gulf Shores5A | 42 | 12 | 17 | 12 | 33 | 23.20 |
| 24 | Benjamin Russell5A | 26 | 26 | 26 | 19 | 26 | 24.60 |
| 25 | Pike Road5A | 34 | 33 | 18 | 24 | 17 | 25.20 |
Just missed the cut
| # | Team | Index | MaxPreps | Massey | HSRatings | AHSFHS | Avg |
|---|---|---|---|---|---|---|---|
| 26 | Mountain Brook5A | 21 | 25 | 31 | 35 | 20 | 26.40 |
| 27 | McAdory5A | 29 | 28 | 23 | 22 | 34 | 27.20 |
| 28 | James Clemens6A | 25 | 38 | 32 | 31 | 16 | 28.40 |
| 29 | Vigor4A | 31 | 23 | 29 | 29 | 31 | 28.60 |
| 30 | McGill-ToolenAA | 85 | 35 | 30 | 21 | 31 | 40.40 |
Average is the mean of all five positions, lowest first. Ties go to the team the Index rates higher.